1) Set multimeter to Volt
2 2 In the mainboard manual the PIN assignment of the power supply.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
In the manual we read the following values
| Normal power supply | Our power supply | Normal power supply | Our power supply |
| 3,3 V | 3,3 V | 3,3 V | 3,3 V |
| 12 V | 9,9, V | 3,3 V | 3,3 V |
| Ground | Ground | Ground | Ground |
| Power Supply On | Power Supply On | 5 V | 5,2 V |
| Ground | Ground | Ground | Ground |
| Ground | Ground | 5 V | 5,2 V |
| Ground | Ground | Ground | Ground |
| – 5 V | – 4.9 V | Power Good 5 V | 5,25 V |
| 5 V | 5,2 V | Standby | 5 V |
| 5 V | 5,2 V | 12 V | 11,53 V |
