Sparkle Technology GeForce GT630, GeForce GT 630, 2560 x 1600 pixels, NVIDIA, 2048 MB, DDR3-SDRAM, 128 bit.
| Processor | |
|---|---|
| GPU | GeForce GT 630 |
| Maximum resolution | 2560 x 1600 pixels |
| Graphics processor family | NVIDIA |
| Process clock rate | 1620 MHz |
| Resolution (maximum, analogue) | 2048×1536 pixels |
| Resolution (maximum, digital) | 2560×1600 pixels |
| Parallel processing technology | – |
| Storage | |
| Graphic card memory | 2048 MB |
| Graphic card storage type | DDR3-SDRAM |
| Width of the memory interface | 128 bits |
| Memory clock frequency | 1000 MHz |
| Connectivity | |
| Interface | PCI Express 2.0 |
| Number of HDMI connections | 1 |
| Video | |
| CUDA | Yes |
| Physx | Yes |
| DirectX version | 11 |
| Shader Model Version | – |
| OpenGL version | – |
| HDMI | Yes |
| Dual link DVI | Yes |
| HDCP | No |
| 3D Vision | Y |
| Technical details | |
| Cooling | – |
| TV Tuner integrated | No |
| Energy Star certified | NN |

