Aquí encontrará una lista de los límites máximos de almacenamiento de los sistemas operativos individuales de Windows:
| Sistema operativo | Versión 32bita | Versión 64bita |
Windows Edición incorporada Límite de almacenamiento |
||
| Windows XP Insertado | 4 GB | |
| Windows Embedded Standard 2009 | 4 GB | |
| Windows 7 Embedded Standard | 4 GB | 192 GB |
Limitar el almacenamiento de Windows XP |
||
| Windows XP Starter Edition | 512 MB | |
| Windows XP | 4 GB | 128 GB |
Límite de almacenamiento de Windows Server 2003 |
||
| Windows Storage Server 2003 | 4 GB | |
| Windows Storage Server 2003 Enterprise | 8 GB | |
| Windows Compute Cluster Server 2003 | 32 GB | |
| Windows Small Business Server 2003 | 4 GB | |
| Windows Server 2003, Web Edition | 2 GB | |
| Windows Server 2003, edición estándar (de Service Pack 1) | 4 GB | 32 GB |
| Windows Server 2003, Enterprise Edition | 64 GB | 512 GB |
| Windows Server 2003, Datacenter Edition | 64 GB | 512 GB |
| Windows Server 2003 R2 Edición estándar | 4 GB | 32 GB |
| Windows Server 2003 R2 Enterprise Edition | 64 GB | 1 TB |
| Windows Server 2003 R2 Datacenter Edition | 64 GB | 1 TB |
Limite de almacenamiento de Windows Vista |
||
| Windows Vista Starter | 1 GB | |
| Windows Vista Home Basic | 4 GB | 8 GB |
| Windows Vista Home Premium | 4 GB | 16 GB |
| Windows Vista Business | 4 GB | 128 GB |
| Windows Vista Enterprise | 4 GB | 128 GB |
| Windows Vista Ultimate | 4 GB | 128 GB |
Windows Server 2008 Storage Limit |
||
| Windows Server 2008, Web | 4 GB | 32 GB |
| Windows Server 2008, Small Business | 4 GB | 32 GB |
| Windows Server 2008 Standard | 4 GB | 32 GB |
| Windows Server 2008 Enterprise | 64 GB | 1 TB |
| Windows Server 2008 Datacenter | 64 GB | 1 TB |
| Windows Server 2008 R2 Web | 32 GB | |
| Windows Server 2008 R2 Standard | 32 GB | |
| Windows Server 2008 R2 Foundation | 8 GB | |
| Windows Server 2008 R2 Enterprise | 2 TB | |
| Windows Server 2008 R2 Datacenter | 2 TB | |
Limit de almacenamiento de Windows 7 |
||
| Inicio de Windows 7 | 2 GB | |
| Windows 7 Home Basic | 4 GB | 8 GB |
| Windows 7 Home Premium | 4 GB | 16 GB |
| Windows 7 Professional | 4 GB | 192 GB |
| Windows 7 Enterprise | 4 GB | 192 GB |
| Windows 7 Ultimate | 4 GB | 192 GB |
