Her finner du en liste over de maksimale lagringsgrensene for de enkelte Windows-operativsystemer:
| Operativsystem | 32bit versjon | 64bit-versjon |
Windows innebygde utgaver lagringsgrense |
||
| Windows XP Embeded | 4 GB | |
| Windows innebygd standard 2009 | 4 GB | |
| Windows 7 innebygd standard | 4 GB | 192 GB |
Windows XP-lagringsgrense |
||
| Windows XP Starter Edition | 512 MB | |
| Windows XP | 4 GB | 128 GB |
Windows Server 2003 Oppbevaringsgrense |
||
| Windows-lagringsserver 2003 | 4 GB | |
| Windows Storage Server 2003 Enterprise | 8 GB | |
| Windows Compute Cluster Server 2003 | 32 GB | |
| Windows Small Business Server 2003 | 4 GB | |
| Windows Server 2003, Web Edition | 2 GB | |
| Windows Server 2003, Standardutgave (fra Service Pack 1) | 4 GB | 32 GB |
| Windows Server 2003, Enterprise Edition | 64 GB | 512 GB |
| Windows Server 2003, Datasenterutgave | 64 GB | 512 GB |
| Windows Server 2003 R2 Standardutgave | 4 GB | 32 GB |
| Windows Server 2003 R2 Enterprise Edition | 64 GB | 1 TB |
| Windows Server 2003 R2 Datacenter Edition | 64 GB | 1 TB |
Windows Vista lagringsgrense |
||
| Windows Vista Starter | 1 GB | |
| Windows Vista Home Basic | 4 GB | 8 GB |
| Windows Vista Hjem Premium | 4 GB | 16 GB |
| Windows Vista Business | 4 GB | 128 GB |
| Windows Vista Enterprise | 4 GB | 128 GB |
| Windows Vista Ultimate | 4 GB | 128 GB |
Windows Server 2008 lagringsgrense |
||
| Windows Server 2008, Web | 4 GB | 32 GB |
| Windows Server 2008, liten virksomhet | 4 GB | 32 GB |
| Windows Server 2008 Standard | 4 GB | 32 GB |
| Windows Server 2008 Enterprise | 64 GB | 1 TB |
| Windows Server 2008 Datasenter | 64 GB | 1 TB |
| Windows Server 2008 R2 Web | 32 GB | |
| Windows Server 2008 R2 Standard | 32 GB | |
| Windows Server 2008 R2 Foundation | 8 GB | |
| Windows Server 2008 R2 Enterprise | 2 TB | |
| Windows Server 2008 R2 Datasenter | 2 TB | |
Windows 7 lagringsgrense |
||
| Windows 7 starter | 2 GB | |
| Windows 7 Hjem Grunnleggende | 4 GB | 8 GB |
| Windows 7 Hjem Premium | 4 GB | 16 GB |
| Windows 7 Profesjonell | 4 GB | 192 GB |
| Windows 7 Enterprise | 4 GB | 192 GB |
| Windows 7 Ultimate | 4 GB | 192 GB |
