Qui troverete un elenco dei limiti massimi di archiviazione dei singoli sistemi operativi Windows:
| Sistema operativo | Versione 32bit | Versione 64bit |
Windows Embedded Editions Storage Limit |
||
| Windows XP Embeded | 4 GB | |
| Windows Embedded Standard 2009 | 4 GB | |
| Windows 7 Standard incorporato | 4 GB | 192 GB |
Limite di archiviazione di Windows XP |
||
| Windows XP Starter Edition | 512 MB | |
| Windows XP | 4 GB | 128 GB |
Windows Server 2003 Limit di archiviazione |
||
| Windows Storage Server 2003 | 4 GB | |
| Windows Storage Server 2003 Enterprise | 8 GB | |
| Windows Compute Cluster Server 2003 | 32 GB | |
| Windows Small Business Server 2003 | 4 GB | |
| Windows Server 2003, Web Edition | 2 GB | |
| Windows Server 2003, Standard Edition (da Service Pack 1) | 4 GB | 32 GB |
| Windows Server 2003, Enterprise Edition | 64 GB | 512 GB |
| Windows Server 2003, Datacenter Edition | 64 GB | 512 GB |
| Windows Server 2003 R2 Standard Edition | 4 GB | 32 GB |
| Windows Server 2003 R2 Enterprise Edition | 64 GB | 1 TB |
| Windows Server 2003 R2 Datacenter Edition | 64 GB | 1 TB |
Limite di archiviazione di Windows Vista |
||
| Avvio di Windows Vista | 1 GB | |
| Windows Vista Home Basic | 4 GB | 8 GB |
| Windows Vista Home Premium | 4 GB | 16 GB |
| Windows Vista Business | 4 GB | 128 GB |
| Windows Vista Enterprise | 4 GB | 128 GB |
| Windows Vista Ultimate | 4 GB | 128 GB |
Limite di archiviazione di Windows Server 2008 |
||
| Windows Server 2008, Web | 4 GB | 32 GB |
| Windows Server 2008, Small Business | 4 GB | 32 GB |
| Windows Server 2008 Standard | 4 GB | 32 GB |
| Windows Server 2008 Enterprise | 64 GB | 1 TB |
| Windows Server 2008 Datacenter | 64 GB | 1 TB |
| Windows Server 2008 R2 Web | 32 GB | |
| Windows Server 2008 R2 Standard | 32 GB | |
| Windows Server 2008 R2 Foundation | 8 GB | |
| Windows Server 2008 R2 Enterprise | 2 TB | |
| Windows Server 2008 R2 Datacenter | 2 TB | |
Limite di archiviazione di Windows 7 |
||
| Windows 7 starter | 2 GB | |
| Windows 7 Home Basic | 4 GB | 8 GB |
| Windows 7 Home Premium | 4 GB | 16 GB |
| Windows 7 Professionista | 4 GB | 192 GB |
| Windows 7 Enterprise | 4 GB | 192 GB |
| Windows 7 Ultimate | 4 GB | 192 GB |
