Tutaj znajdziesz listę maksymalnych limitów przechowywania poszczególnych systemów operacyjnych Windows:
| System operacyjny | Wersja 32bit | Wersja 64bit |
Windows osadzone Edycja Limit przechowywania |
||
| Zamontowane Windows XP | 4 GB | |
| Standardowy system Windows 2009 | 4 GB | |
| Standard wbudowany Windows 7 | 4 GB | 192 GB |
Windows XP Storage Limit |
||
| Windows XP Starter Edition | 512 MB | |
| Windows XP | 4 GB | 128 GB |
Windows Server 2003 Storage Limit |
||
| Serwer pamięci Windows 2003 | 4 GB | |
| Serwer pamięci Windows 2003 Enterprise | 8 GB | |
| Windows Compute Cluster Server 2003 | 32 GB | |
| Windows Small Business Server 2003 | 4 GB | |
| Windows Server 2003, Web Edition | 2 GB | |
| Windows Server 2003, Standard Edition (z Service Pack 1) | 4 GB | 32 GB |
| Windows Server 2003, Enterprise Edition | 64 GB | 512 GB |
| Windows Server 2003, Datacenter Edition | 64 GB | 512 GB |
| Windows Server 2003 R2 Standard Edition | 4 GB | 32 GB |
| Windows Server 2003 R2 Enterprise Edition | 64 GB | 1 TB |
| Windows Server 2003 R2 Datacenter Edition | 64 GB | 1 TB |
Windows Vista Storage Limit |
||
| Windows Vista Starter | 1 GB | |
| Windows Vista Home Basic | 4 GB | 8 GB |
| Windows Vista Home Premium | 4 GB | 16 GB |
| Windows Vista Business | 4 GB | 128 GB |
| Windows Vista Enterprise | 4 GB | 128 GB |
| Windows Vista Ultimate | 4 GB | 128 GB |
Limit pamięci Windows Server 2008 |
||
| Serwer Windows 2008, Web | 4 GB | 32 GB |
| Serwer Windows 2008, Mały biznes | 4 GB | 32 GB |
| Standard Windows Server 2008 | 4 GB | 32 GB |
| Serwer Windows 2008 Enterprise | 64 GB | 1 TB |
| Windows Server 2008 Datacenter | 64 GB | 1 TB |
| Windows Server 2008 R2 Web | 32 GB | |
| Serwer Windows 2008 R2 Standard | 32 GB | |
| Fundacja Windows Server 2008 R2 | 8 GB | |
| Windows Server 2008 R2 Enterprise | 2 TB | |
| Windows Server 2008 R2 Datacenter | 2 TB | |
Limit pamięci Windows 7 |
||
| Rozrusznik systemu Windows 7 | 2 GB | |
| Windows 7 Home Basic | 4 GB | 8 GB |
| Windows 7 Home Premium | 4 GB | 16 GB |
| Windows 7 Professional | 4 GB | 192 GB |
| Windows 7 Enterprise | 4 GB | 192 GB |
| Windows 7 Ultimate | 4 GB | 192 GB |
